<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Garth's World</title>
	<atom:link href="http://www.theworldaccordingtogarth.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theworldaccordingtogarth.com/wp</link>
	<description>A place for my non-income producing knowledge</description>
	<pubDate>Tue, 02 Jun 2009 22:03:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>April 2007 trip overseas</title>
		<link>http://www.theworldaccordingtogarth.com/wp/2007/05/13/april-2007-trip-overseas/</link>
		<comments>http://www.theworldaccordingtogarth.com/wp/2007/05/13/april-2007-trip-overseas/#comments</comments>
		<pubDate>Sun, 13 May 2007 21:11:44 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Past Travel]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.theworldaccordingtogarth.com/wp/2007/05/13/april-2007-trip-overseas/</guid>
		<description><![CDATA[In my most recent trip overseas, I&#8230;
Walked down Abbey Road and ate a meal at a friend&#8217;s home overlooking Abbey Road Studios, where the Beatles recorded most of their albums.
Ate Italian food at a table full of sailors on an island in the Gulf.
Enjoyed beautiful spring days with snow-capped mountains circling the horizon.
Flew in six [...]]]></description>
			<content:encoded><![CDATA[<p>In my most recent trip overseas, I&#8230;</p>
<p>Walked down <a href="http://en.wikipedia.org/wiki/Abbey_Road_%28street%29" title="Yes, the Beatles" target="_blank">Abbey Road</a> and ate a meal at a friend&#8217;s home overlooking <a href="http://en.wikipedia.org/wiki/Abbey_Road_Studios" title="Rock History" target="_blank">Abbey Road Studios</a>, where the Beatles recorded most of their albums.</p>
<p>Ate Italian food at a table full of sailors on an island in the Gulf.</p>
<p>Enjoyed beautiful spring days with snow-capped mountains circling the horizon.</p>
<p>Flew in six types of aircraft in 96 hours.</p>
<p><a href="http://www.theworldaccordingtogarth.com/wp/wp-content/uploads/2007/05/apr07blog-2.jpg" title="Always delayed"><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://vtsc.info/en/publication/">mach zehnder modulator</a></font><img src="http://www.theworldaccordingtogarth.com/wp/wp-content/uploads/2007/05/apr07blog-2.thumbnail.jpg" alt="Always delayed" /></a></p>
<p>Attended a BBQ without all the usual BBQ fare but lots of other highlights such as:  camels, falcons, lobster tails, ice sculptures,  henna artists, and princes.</p>
<p><a href="http://www.theworldaccordingtogarth.com/wp/wp-content/uploads/2007/05/apr07blog-1.jpg" title="Not your everday BBQ"><img src="http://www.theworldaccordingtogarth.com/wp/wp-content/uploads/2007/05/apr07blog-1.thumbnail.jpg" alt="Not your everday BBQ" /></a></p>
<p>Circumnavigated a country to see an underwhelming castle.  Got three speeding tickets in the mail from the traffic cameras for the trouble (two were within 5 minutes of each other &#8212; the other 20 minutes prior).</p>
<p>Learned about the <a href="http://en.wikipedia.org/wiki/French_Foreign_Legion" title="Legionnaires" target="_blank">French Foreign Legion</a> from one of their former commanders.</p>
<p>Had to make way for His Highness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldaccordingtogarth.com/wp/2007/05/13/april-2007-trip-overseas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where do your taxes go?</title>
		<link>http://www.theworldaccordingtogarth.com/wp/2007/04/21/where-do-your-taxes-go/</link>
		<comments>http://www.theworldaccordingtogarth.com/wp/2007/04/21/where-do-your-taxes-go/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 20:20:04 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Learn Something]]></category>

		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.theworldaccordingtogarth.com/wp/2007/04/21/where-do-your-taxes-go/</guid>
		<description><![CDATA[Here is a cool visual display of where your tax dollars go.  This only represents the discretionary budget that the President submits to Congress every year.  Entitlement programs such as Medicare and Social Security are not included even though they are a huge part of the taxes we pay.
]]></description>
			<content:encoded><![CDATA[<p>Here is a cool visual display of where your <a href="http://www.thebudgetgraph.com/poster/" title="Tax poster" target="_blank">tax dollars</a> go.  This only represents the discretionary budget that the President submits to Congress every year.  Entitlement programs such as Medicare and Social Security are not included even though they are a huge part of the taxes we pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldaccordingtogarth.com/wp/2007/04/21/where-do-your-taxes-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Definitely</title>
		<link>http://www.theworldaccordingtogarth.com/wp/2007/04/07/definitely/</link>
		<comments>http://www.theworldaccordingtogarth.com/wp/2007/04/07/definitely/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 19:11:56 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[My Philosphy]]></category>

		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.theworldaccordingtogarth.com/wp/2007/04/07/definitely/</guid>
		<description><![CDATA[I will admit it.  I think good spelling is important.  Please correct me if you ever see anything that looks wrong on this site.  One word people are excellent at spelling incorrectly is definitely.  Apparently, someone takes spelling this word even more seriously than I do.  They have devoted an entire website to the word.  [...]]]></description>
			<content:encoded><![CDATA[<p>I will admit it.  I think good spelling is important.  Please correct me if you ever see anything that looks wrong on this site.  One word people are excellent at spelling incorrectly is definitely.  Apparently, someone takes spelling this word even more seriously than I do.  They have devoted an entire <a href="http://www.d-e-f-i-n-i-t-e-l-y.com/" title="Definitely" target="_blank">website </a>to the word.  Pretty funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldaccordingtogarth.com/wp/2007/04/07/definitely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wagering on the election?</title>
		<link>http://www.theworldaccordingtogarth.com/wp/2007/04/07/wagering-on-the-election/</link>
		<comments>http://www.theworldaccordingtogarth.com/wp/2007/04/07/wagering-on-the-election/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 13:59:00 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.theworldaccordingtogarth.com/wp/2007/04/07/wagering-on-the-election/</guid>
		<description><![CDATA[Yes, you can. Check out Slate, which is keeping track of several websites that allow you to wager (or invest if you will) on different candidates and their chance/price/odds.  You can follow the trends in these over time on Slate&#8217;s page.  Many, including DARPA, belive prediction markets are very effective at predicting events, much like publicly [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, you can. Check out <a target="_blank" href="http://specials.slate.com/futures/2008/" title="Political Futures Markets">Slate</a>, which is keeping track of several websites that allow you to wager (or invest if you will) on different candidates and their chance/price/odds.  You can follow the trends in these over time on <a target="_blank" href="http://specials.slate.com/futures/2008/" title="Slate">Slate&#8217;s page</a>.  Many, including <a target="_blank" href="http://www.darpa.mil/" title="DARPA">DARPA</a>, belive <a target="_blank" href="http://www.slate.com/id/2086316/" title="Slate on prediction markets">prediction markets</a> are very effective at predicting events, much like publicly traded stocks predict the future of corporations.  In fact, the prediction markets were, over time, excellent at predicting <a href="http://www.slate.com/id/2109137/">President Bush&#8217;s win over John Kerry</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldaccordingtogarth.com/wp/2007/04/07/wagering-on-the-election/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test pre-schoolers pass but you will fail</title>
		<link>http://www.theworldaccordingtogarth.com/wp/2007/04/07/test-pre-schoolers-pass-but-you-will-fail/</link>
		<comments>http://www.theworldaccordingtogarth.com/wp/2007/04/07/test-pre-schoolers-pass-but-you-will-fail/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 12:29:37 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.theworldaccordingtogarth.com/wp/2007/04/07/test-pre-schoolers-pass-but-you-will-fail/</guid>
		<description><![CDATA[Check out this link.  I failed and guess you will as well. 
]]></description>
			<content:encoded><![CDATA[<p>Check out this <a target="_blank" href="http://www.monicaadjemian.com/mofomon/2007/04/06/which-way-is-the-bus-traveling-preschool-test-that-you-wont-pass/" title="School bus">link</a>.  I failed and guess you will as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldaccordingtogarth.com/wp/2007/04/07/test-pre-schoolers-pass-but-you-will-fail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring your runs</title>
		<link>http://www.theworldaccordingtogarth.com/wp/2007/04/01/measuring-your-runs/</link>
		<comments>http://www.theworldaccordingtogarth.com/wp/2007/04/01/measuring-your-runs/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 04:32:59 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.theworldaccordingtogarth.com/wp/2007/04/01/measuring-your-runs/</guid>
		<description><![CDATA[Have you ever wanted to plot a course for a run but wanted it a little more exact than driving your car using your odometer?  If so, this is the site for you.
It uses Google maps, and you can plot an exact course using waypoints to measure out an exact course.  I just [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to plot a course for a run but wanted it a little more exact than driving your car using your odometer?  If so, this is the site for you.</p>
<p>It uses Google maps, and you can plot an exact course using waypoints to measure out an exact course.  I just did it for a 5K course on Bayshore.</p>
<p><a href="http://www.gmap-pedometer.com/" title="Plot your run" target="_blank">GMaps Pedometer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldaccordingtogarth.com/wp/2007/04/01/measuring-your-runs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>March 2007 overseas trip</title>
		<link>http://www.theworldaccordingtogarth.com/wp/2007/03/28/march-2007-overseas-trip/</link>
		<comments>http://www.theworldaccordingtogarth.com/wp/2007/03/28/march-2007-overseas-trip/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 03:59:40 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Past Travel]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.theworldaccordingtogarth.com/wp/2007/03/28/march-2007-overseas-trip/</guid>
		<description><![CDATA[Traveled to 5 countries in 8 days covering 19660 miles, averaging 102 miles per hour
Passed the water taxi desk to pick up my rental Ford Focus
Missed our exit on the autostrada
Got the chills in a medieval wine cellar
Landed during the worst time of day into the most dangerous landing zone in the world
Drove after midnight [...]]]></description>
			<content:encoded><![CDATA[<p>Traveled to 5 countries in 8 days covering 19660 miles, averaging 102 miles per hour</p>
<p>Passed the water taxi desk to pick up my rental Ford Focus</p>
<p>Missed our exit on the autostrada</p>
<p>Got the chills in a medieval wine cellar</p>
<p>Landed during the worst time of day into the most dangerous landing zone in the world</p>
<p>Drove after midnight through wet, terror-filled streets</p>
<p>Flew in 4 different aircraft models over the course of 12 hours</p>
<p>Had a sandwich in a palace, kangaroo in a villa, burrito in a tent, stir fry in a warehouse, and Indian at my seat in business class</p>
<p>Drove through vineyards in two separate countries – one where the growers are famous for the wine and one where they killed for it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldaccordingtogarth.com/wp/2007/03/28/march-2007-overseas-trip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Human Clock</title>
		<link>http://www.theworldaccordingtogarth.com/wp/2007/03/17/human-clock/</link>
		<comments>http://www.theworldaccordingtogarth.com/wp/2007/03/17/human-clock/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 13:04:34 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.theworldaccordingtogarth.com/wp/2007/03/17/human-clock/</guid>
		<description><![CDATA[As a photographer, I love this site.  The site continually updates with a new time and picture.  I am going to have to find a good time to add one of my own.
Check it out here 
]]></description>
			<content:encoded><![CDATA[<p>As a photographer, I love this site.  The site continually updates with a new time and picture.  I am going to have to find a good time to add one of my own.</p>
<p>Check it out <a href="http://www.humanclock.com/clock.php" title="Human Clock" target="_blank">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldaccordingtogarth.com/wp/2007/03/17/human-clock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crying in movies</title>
		<link>http://www.theworldaccordingtogarth.com/wp/2007/03/08/crying-in-movies/</link>
		<comments>http://www.theworldaccordingtogarth.com/wp/2007/03/08/crying-in-movies/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 23:02:46 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.theworldaccordingtogarth.com/wp/2007/03/08/crying-in-movies/</guid>
		<description><![CDATA[The first time I cried in a movie was junior year in high school.  Unfortunately, I saw this movie in History class, Sergeant York.  Immediately after watching this movie, we watched Yankee Doodle Dandy, where I cried again.  Crying in school was not ideal, but luckily the lights were out and half the class was asleep.  Both [...]]]></description>
			<content:encoded><![CDATA[<p>The first time I cried in a movie was junior year in high school.  Unfortunately, I saw this movie in History class, <a target="_blank" href="http://en.wikipedia.org/wiki/Sergeant_york" title="Movie in Wikipedia">Sergeant York</a>.  Immediately after watching this movie, we watched <a target="_blank" href="http://en.wikipedia.org/wiki/Yankee_doodle_dandy" title="Wikipedia">Yankee Doodle Dandy</a>, where I cried again.  Crying in school was not ideal, but luckily the lights were out and half the class was asleep.  Both were proud and patriotic movies, where I cried out of happiness (and both won their leading actors an Oscar).  The next movie I really cried in was of a similar tone, <a target="_blank" href="http://en.wikipedia.org/wiki/A_Few_Good_Men" title="Wikipedia">A Few Good Men</a>.  Are you seeing the theme for my future?  I must have at the age of 17.</p>
<p>After all those (and a few others along the way), the movie I cried the most in was a recent one&#8230;<a target="_blank" href="http://en.wikipedia.org/wiki/Stranger_than_Fiction_%28film%29" title="Wikipedia">Stranger than Fiction</a>.  As in the other movies, this was a happy cry.  This was one of best movies I have seen in years.  It may have gotten away from the patriotic military theme, but it caught another theme for me &#8212; I watched it on the plane. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldaccordingtogarth.com/wp/2007/03/08/crying-in-movies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poetry for life</title>
		<link>http://www.theworldaccordingtogarth.com/wp/2007/03/08/poetry-for-life/</link>
		<comments>http://www.theworldaccordingtogarth.com/wp/2007/03/08/poetry-for-life/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 22:33:12 +0000</pubDate>
		<dc:creator>Garth</dc:creator>
		
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.theworldaccordingtogarth.com/wp/2007/03/08/poetry-for-life/</guid>
		<description><![CDATA[A very smart man I work with read my blog and, in response, sent me this poem.  Thanks, sir. 
May 24, 1980
  
 
I have braved, for want of wild beasts, steel cages, carved my term and nickname on bunks and rafters, lived by the sea, flashed aces in an oasis, dined with the-devil-knows-whom, in tails, on truffles.
From [...]]]></description>
			<content:encoded><![CDATA[<p>A very smart man I work with read my blog and, in response, sent me this poem.  Thanks, sir. </p>
<blockquote><p>May 24, 1980<br />
  <br />
 <br />
I have braved, for want of wild beasts, steel cages, carved my term and nickname on bunks and rafters, lived by the sea, flashed aces in an oasis, dined with the-devil-knows-whom, in tails, on truffles.<br />
From the height of a glacier I beheld half a world, the earthly width. Twice have drowned, thrice let knives rake my nitty-gritty.<br />
Quit the country that bore and nursed me.<br />
Those who forgot me would make a city.<br />
I have waded the steppes that saw yelling Huns in saddles, worn the clothes nowadays back in fashion in every quarter, planted rye, tarred the roofs of pigsties and stables, guzzled everything save dry water.<br />
I&#8217;ve admitted the sentries&#8217; third eye into my wet and foul dreams. Munched the bread of exile; it&#8217;s stale and warty.<br />
Granted my lungs all sounds except the howl; switched to a whisper. Now I am forty.<br />
What should I say about my life? That it&#8217;s long and abhors transparence.<br />
Broken eggs make me grieve; the omelet, though, makes me vomit.<br />
Yet until brown clay has been rammed down my larynx, only gratitude will be gushing from it.  </p>
<p>&#8211; Joseph Brodsky</p></blockquote>
<p>I hope to write my own poem when I am 40.  Until then, this blog will be my practice and part of my gratitude.  As for transparence, there is not much more than putting my life out for you to read here.  Maybe that is one difference between 33 and 40 and is where Mr. Brodsky and I will differ&#8230;for now. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theworldaccordingtogarth.com/wp/2007/03/08/poetry-for-life/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
